Quick Links
- Normal Point Data
- Formats
- Software
- Cite the ILRS
- Revised ILRS station screening process at ILRS Operations Centers (NASA and EDC)
NP Data Flow Table
Below is a table showing the NP data flow from the system to its operations center.
| Station | Location Name, Country | Operations Center |
|---|---|---|
| 1824 | Golosiiv, Ukraine | EDC |
| 1831 | Lviv, Ukraine | EDC |
| 1863 | Maidanak, Uzbekistan | EDC |
| 1864 | Maidanak, Uzbekistan | EDC |
| 1868 | Komsomolsk-na-Amure, Russia | EDC |
| 1870 | Mendeleevo, Russia | EDC |
| 1873 | Simeiz, Ukraine | EDC |
| 1879 | Altay, Russia | EDC |
| 1884 | Riga, Latvia | EDC |
| 1886 | Arkhyz, Russia | EDC |
| 1887 | Baikonur, Uzbekistan | EDC |
| 1888 | Svetloe, Russia | EDC |
| 1889 | Zelenchukskaya, Russia | EDC |
| 1890 | Badary, Russia | EDC |
| 1893 | Katzively, Ukraine | EDC |
| 7080 | McDonald Observatory, Texas | NASA |
| 7090 | Yarragadee, Australia | NASA |
| 7105 | Greenbelt, Maryland (MOBLAS-7) | NASA |
| 7110 | Monument Peak, California | NASA |
| 7119 | Haleakala, Hawaii | NASA |
| 7124 | Tahiti, French Polynesia | NASA |
| 7125 | Greenbelt, Maryland (NGSLR) | NASA |
| 7231 | Wuhan, China | EDC |
| 7237 | Changchun, China | EDC |
| 7249 | Beijing, China | EDC |
| 7308 | Koganei, Japan | NASA |
| 7328 | Koganei, Japan | NASA |
| 7358 | Tanegashima, Japan | NASA |
| 7359 | Daedeok, Korea | EDC |
| 7403 | Arequipa, Peru | NASA |
| 7405 | Concepcion, Chile | EDC |
| 7406 | San Juan, Argentina | EDC |
| 7501 | Hartebeesthoek, S. Africa | NASA |
| 7806 | Metsahovi, Finland | EDC |
| 7810 | Zimmerwald, Switzerland | EDC |
| 7811 | Borowiec, Poland | EDC |
| 7820 | Kunming, China | EDC |
| 7821 | Shanghai, China | EDC |
| 7824 | San Fernando, Spain | EDC |
| 7825 | Mt Stromlo, Australia | EDC |
| 7831 | Helwan, Egypt | EDC |
| 7832 | Riyadh, Saudi Arabia | EDC |
| 7838 | Simosato, Japan | NASA |
| 7839 | Graz, Austria | EDC |
| 7840 | Herstmonceux, United Kingdom | EDC |
| 7841 | Potsdam, Germany | EDC |
| 7845 | Grasse, France | EDC |
| 7941 | Matera, Italy | EDC |
| 8834 | Wettzell, Germany (WLRS) | EDC |
| -- | TROS, China | EDC |
| -- | FTLRS, France | EDC |




